![]() |
|
|
Element |
Coast
Artillery S/L |
AAA S/L
Battalion |
| Officers | 27 | 28 |
| Warrant Officers | 1 | 2 |
| Enlisted Men | 724 | 771 |
| Searchlight Unit | 30 | 36 |
| Multiple-Carriage .50 cal MG | N/A | 36 |
| Machine Gun, .50 cal HB | 30 | 22 |
| Machine Gun, .30 cal | N/A | N/A |
| Submachine Gun, .45 cal | N/A | 117 |
| Rifle, .30 cal | 650 | 572 |
| Carbine, .30 cal | N/A | 92 |
| Pistol, .45 cal | 82 | 2 |
| Rocket Launcher, 2.76" AT | N/A | 54 |
| Truck, 2.5 ton | 17 | 29 |
| Truck, 1.5 ton | 29 | N/A |
| Truck, 0.75 ton | N/A | 16 |
| Truck, 0.75 ton Command & Recon | 17 | N/A |
| Truck, 0.25 ton | 18 | 13 |
| Truck, K-56 and K-60 | N/A | 60 |
| Heavy Wrecker | N/A | 1 |
| Ambulance | N/A | 1 |
| Bicycles | N/A | 27 |
| Wrecker, 4 ton | 3 | N/A |
| Ambulance and Car, Sedan | 2 | N/A |
![]()
Click on the V-2
to Rocket to the Top!
![]() Contents & Layout © Copyright 1996-99 Skylighters Comments welcome at webmaster@skylighters.org |